<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Virtual Iron Dies a Horrible Death</title>
	<atom:link href="http://www.mikedipetrillo.com/mikedvirtualization/2009/06/virtual-iron-dies-a-horrible-death.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mikedipetrillo.com/mikedvirtualization/2009/06/virtual-iron-dies-a-horrible-death.html</link>
	<description>A Technologist and Virtualization Expert</description>
	<lastBuildDate>Thu, 11 Feb 2010 06:48:40 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bj79</title>
		<link>http://www.mikedipetrillo.com/mikedvirtualization/2009/06/virtual-iron-dies-a-horrible-death.html/comment-page-1#comment-718</link>
		<dc:creator>bj79</dc:creator>
		<pubDate>Thu, 25 Jun 2009 16:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikedipetrillo.com/mikedvirtualization/?p=546#comment-718</guid>
		<description>A really interesting green computer technology I found is Userful Multiplier.  It&#039;s where multiple people can use the same computer at the same time each with their own monitor, mouse and keyboard. This saves a lot of electricity and e-waste. A company called Userful recently set a virtualization world record by delivering over 350,000 virtual desktops to schools in Brazil. They have a free 2-user version for home use too. Check it out: &lt;a href=&quot;http://userful.com&quot; rel=&quot;nofollow&quot;&gt;userful.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>A really interesting green computer technology I found is Userful Multiplier.  It&#39;s where multiple people can use the same computer at the same time each with their own monitor, mouse and keyboard. This saves a lot of electricity and e-waste. A company called Userful recently set a virtualization world record by delivering over 350,000 virtual desktops to schools in Brazil. They have a free 2-user version for home use too. Check it out: <a href="http://userful.com" rel="nofollow">userful.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
