<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Perfmon in a Windows VM</title>
	<atom:link href="http://www.mikedipetrillo.com/mikedvirtualization/2008/12/using-perfmon-in-a-windows-vm.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mikedipetrillo.com/mikedvirtualization/2008/12/using-perfmon-in-a-windows-vm.html</link>
	<description>A Technologist and Virtualization Expert</description>
	<lastBuildDate>Thu, 11 Feb 2010 06:48:40 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike DiPetrillo</title>
		<link>http://www.mikedipetrillo.com/mikedvirtualization/2008/12/using-perfmon-in-a-windows-vm.html/comment-page-1#comment-773</link>
		<dc:creator>Mike DiPetrillo</dc:creator>
		<pubDate>Fri, 08 Jan 2010 18:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikedipetrillo.com/mikedvirtualization/?p=257#comment-773</guid>
		<description>Sweet. Nice addition, Scott.</description>
		<content:encoded><![CDATA[<p>Sweet. Nice addition, Scott.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drummonds</title>
		<link>http://www.mikedipetrillo.com/mikedvirtualization/2008/12/using-perfmon-in-a-windows-vm.html/comment-page-1#comment-772</link>
		<dc:creator>drummonds</dc:creator>
		<pubDate>Fri, 08 Jan 2010 17:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikedipetrillo.com/mikedvirtualization/?p=257#comment-772</guid>
		<description>Mike, found this old post at the top of a Google search and wanted to update it with a link to an article of mine.  Your guidance remains 100% correct on Windows-based counters.  But we added new counters in vSphere to Perfmon that are accurate within the guest (because they are actually host counters passed through the guest SDK).&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://vpivot.com/2009/09/17/using-perfmon-for-accurate-esx-performance-counters/&quot; rel=&quot;nofollow&quot;&gt;http://vpivot.com/2009/09/17/using-perfmon-for-...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Mike, found this old post at the top of a Google search and wanted to update it with a link to an article of mine.  Your guidance remains 100% correct on Windows-based counters.  But we added new counters in vSphere to Perfmon that are accurate within the guest (because they are actually host counters passed through the guest SDK).</p>
<p><a href="http://vpivot.com/2009/09/17/using-perfmon-for-accurate-esx-performance-counters/" rel="nofollow"></a><a href="http://vpivot.com/2009/09/17/using-perfmon-for-.." rel="nofollow">http://vpivot.com/2009/09/17/using-perfmon-for-..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaap</title>
		<link>http://www.mikedipetrillo.com/mikedvirtualization/2008/12/using-perfmon-in-a-windows-vm.html/comment-page-1#comment-749</link>
		<dc:creator>Jaap</dc:creator>
		<pubDate>Mon, 26 Oct 2009 09:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikedipetrillo.com/mikedvirtualization/?p=257#comment-749</guid>
		<description>It may be true that the VMware performance monitoring tools are sufficient if you want to monitor the usage of your virtual machines as a whole, but I&#039;d still go for Performance Counters within Windows guests to differentiate between processes using up a lot of time. Same goes for disk monitoring; you still want to know if your Windows VM uses it&#039;s swap file correctly, or if it needs increasing for whatever reasons thinkable.</description>
		<content:encoded><![CDATA[<p>It may be true that the VMware performance monitoring tools are sufficient if you want to monitor the usage of your virtual machines as a whole, but I&#39;d still go for Performance Counters within Windows guests to differentiate between processes using up a lot of time. Same goes for disk monitoring; you still want to know if your Windows VM uses it&#39;s swap file correctly, or if it needs increasing for whatever reasons thinkable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale Sides</title>
		<link>http://www.mikedipetrillo.com/mikedvirtualization/2008/12/using-perfmon-in-a-windows-vm.html/comment-page-1#comment-742</link>
		<dc:creator>Dale Sides</dc:creator>
		<pubDate>Tue, 22 Sep 2009 01:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikedipetrillo.com/mikedvirtualization/?p=257#comment-742</guid>
		<description>This article is true to an extent. Remember CPU and Memory are not the only measures of performance. I have solved a lot of problems by observing disk and I/O statistics (which can drive up memory and cpu utilization as the app churns waiting for I/O response). Those are still valid within the guest OS and if you are seeing high CPU and MEM this could be caused by the I/O. See the following blog entry and look at the VMware Product Mgr&#039;s response in the comments section. &lt;br&gt;&quot;Importantly, other counters when measured inside the guest such as Memory, Disk and Network don’t really suffer from accounting problems (i.e. they are accurate) as compared to CPU utilization numbers captured over a period of time (which may be accounted different due to the scheduling and de-scheduling the hypervisor does). So the numbers for Disk, Memory and Network when captured inside the Windows guest will be the same as the VI client.&quot;</description>
		<content:encoded><![CDATA[<p>This article is true to an extent. Remember CPU and Memory are not the only measures of performance. I have solved a lot of problems by observing disk and I/O statistics (which can drive up memory and cpu utilization as the app churns waiting for I/O response). Those are still valid within the guest OS and if you are seeing high CPU and MEM this could be caused by the I/O. See the following blog entry and look at the VMware Product Mgr&#39;s response in the comments section. <br />&#8220;Importantly, other counters when measured inside the guest such as Memory, Disk and Network don’t really suffer from accounting problems (i.e. they are accurate) as compared to CPU utilization numbers captured over a period of time (which may be accounted different due to the scheduling and de-scheduling the hypervisor does). So the numbers for Disk, Memory and Network when captured inside the Windows guest will be the same as the VI client.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike DiPetrillo</title>
		<link>http://www.mikedipetrillo.com/mikedvirtualization/2008/12/using-perfmon-in-a-windows-vm.html/comment-page-1#comment-716</link>
		<dc:creator>Mike DiPetrillo</dc:creator>
		<pubDate>Sun, 21 Jun 2009 10:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikedipetrillo.com/mikedvirtualization/?p=257#comment-716</guid>
		<description>Yup. Go vSphere 4.0!!</description>
		<content:encoded><![CDATA[<p>Yup. Go vSphere 4.0!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vmw</title>
		<link>http://www.mikedipetrillo.com/mikedvirtualization/2008/12/using-perfmon-in-a-windows-vm.html/comment-page-1#comment-715</link>
		<dc:creator>vmw</dc:creator>
		<pubDate>Sat, 20 Jun 2009 21:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikedipetrillo.com/mikedvirtualization/?p=257#comment-715</guid>
		<description>Mike. There&#039;s a new feature in vSphere 4.0 that allows you to view &quot;accurate&quot; CPU utilization counters from the hypervisor about a VM using Perfmon (in-guest). Check out &lt;br&gt;&lt;a href=&quot;http://communities.vmware.com/blogs/drummonds/2009/06/18/using-perfmon-for-accurate-esx-performance-counters&quot; rel=&quot;nofollow&quot;&gt;http://communities.vmware.com/blogs/drummonds/2...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Mike. There&#39;s a new feature in vSphere 4.0 that allows you to view &#8220;accurate&#8221; CPU utilization counters from the hypervisor about a VM using Perfmon (in-guest). Check out <br /><a href="http://communities.vmware.com/blogs/drummonds/2009/06/18/using-perfmon-for-accurate-esx-performance-counters" rel="nofollow"></a><a href="http://communities.vmware.com/blogs/drummonds/2.." rel="nofollow">http://communities.vmware.com/blogs/drummonds/2..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Welcome to vSphere-land! &#187; Performance Links</title>
		<link>http://www.mikedipetrillo.com/mikedvirtualization/2008/12/using-perfmon-in-a-windows-vm.html/comment-page-1#comment-693</link>
		<dc:creator>Welcome to vSphere-land! &#187; Performance Links</dc:creator>
		<pubDate>Fri, 08 May 2009 02:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikedipetrillo.com/mikedvirtualization/?p=257#comment-693</guid>
		<description>[...] Performance Scalable Storage Performance Performance Best Practices and Benchmarking Guidelines Using Perfmon in a Windows VM Interpreting esxtop Statistics Understanding and Customizing VMware ESX Server Performance Charts   [...]</description>
		<content:encoded><![CDATA[<p>[...] Performance Scalable Storage Performance Performance Best Practices and Benchmarking Guidelines Using Perfmon in a Windows VM Interpreting esxtop Statistics Understanding and Customizing VMware ESX Server Performance Charts   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerald V Robinson</title>
		<link>http://www.mikedipetrillo.com/mikedvirtualization/2008/12/using-perfmon-in-a-windows-vm.html/comment-page-1#comment-543</link>
		<dc:creator>Gerald V Robinson</dc:creator>
		<pubDate>Mon, 16 Feb 2009 04:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikedipetrillo.com/mikedvirtualization/?p=257#comment-543</guid>
		<description>i luv your blog :), you are on my rss reader now</description>
		<content:encoded><![CDATA[<p>i luv your blog <img src='http://www.mikedipetrillo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> , you are on my rss reader now</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James J Connell</title>
		<link>http://www.mikedipetrillo.com/mikedvirtualization/2008/12/using-perfmon-in-a-windows-vm.html/comment-page-1#comment-485</link>
		<dc:creator>James J Connell</dc:creator>
		<pubDate>Mon, 02 Feb 2009 05:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikedipetrillo.com/mikedvirtualization/?p=257#comment-485</guid>
		<description>nice article! nice site. you&#039;re in my rss feed now ;-)&lt;br&gt;keep it up</description>
		<content:encoded><![CDATA[<p>nice article! nice site. you&#39;re in my rss feed now <img src='http://www.mikedipetrillo.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> <br />keep it up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorge Avilas</title>
		<link>http://www.mikedipetrillo.com/mikedvirtualization/2008/12/using-perfmon-in-a-windows-vm.html/comment-page-1#comment-483</link>
		<dc:creator>Jorge Avilas</dc:creator>
		<pubDate>Sun, 01 Feb 2009 15:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikedipetrillo.com/mikedvirtualization/?p=257#comment-483</guid>
		<description>nice article! nice site. you&#039;re in my rss feed now ;-)&lt;br&gt;keep it up</description>
		<content:encoded><![CDATA[<p>nice article! nice site. you&#39;re in my rss feed now <img src='http://www.mikedipetrillo.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> <br />keep it up</p>
]]></content:encoded>
	</item>
</channel>
</rss>
