<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: End of the Year &#8211; Citrix Revenues Still Have Me Scratching My Head</title>
	<atom:link href="http://www.mikedipetrillo.com/mikedvirtualization/2008/11/end-of-the-year-citrix-revenues-still-have-me-scratching-my-head.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mikedipetrillo.com/mikedvirtualization/2008/11/end-of-the-year-citrix-revenues-still-have-me-scratching-my-head.html</link>
	<description>A Technologist and Virtualization Expert</description>
	<lastBuildDate>Wed, 01 Sep 2010 17:44:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Mike DiPetrillo</title>
		<link>http://www.mikedipetrillo.com/mikedvirtualization/2008/11/end-of-the-year-citrix-revenues-still-have-me-scratching-my-head.html/comment-page-1#comment-893</link>
		<dc:creator>Mike DiPetrillo</dc:creator>
		<pubDate>Tue, 03 Feb 2009 18:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikedipetrillo.com/2008/11/03/end-of-the-year-citrix-revenues-still-have-me-scratching-my-head/#comment-893</guid>
		<description>Yeah, but that hedge just isn&#039;t paying off. No one is buying it (or very few are), it&#039;s chewing up resources that could be used for XenApp, and the money still could have been spent better somewhere else. Time will tell of course but as you can see from current revenues they aren&#039;t doing that great with this new found wealth. $9 MM in sales for server and desktop combined? Pathetic. Go to a comment on another post for the details.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.mikedipetrillo.com/mikedvirtualization/2009/01/virtualization-players-earnings-roundup.html#comment-5778928&quot; rel=&quot;nofollow&quot;&gt;http://www.mikedipetrillo.com/mikedvirtualizati...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Yeah, but that hedge just isn&#39;t paying off. No one is buying it (or very few are), it&#39;s chewing up resources that could be used for XenApp, and the money still could have been spent better somewhere else. Time will tell of course but as you can see from current revenues they aren&#39;t doing that great with this new found wealth. $9 MM in sales for server and desktop combined? Pathetic. Go to a comment on another post for the details.</p>
<p><a href="http://www.mikedipetrillo.com/mikedvirtualization/2009/01/virtualization-players-earnings-roundup.html#comment-5778928" rel="nofollow"></a><a href="http://www.mikedipetrillo.com/mikedvirtualizati.." rel="nofollow">http://www.mikedipetrillo.com/mikedvirtualizati..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Armchair General</title>
		<link>http://www.mikedipetrillo.com/mikedvirtualization/2008/11/end-of-the-year-citrix-revenues-still-have-me-scratching-my-head.html/comment-page-1#comment-892</link>
		<dc:creator>Armchair General</dc:creator>
		<pubDate>Tue, 03 Feb 2009 17:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikedipetrillo.com/2008/11/03/end-of-the-year-citrix-revenues-still-have-me-scratching-my-head/#comment-892</guid>
		<description>The Xen acquisition was about heading off a potential threat to Citrix real business, Presentation Server. &quot;Follow the money&quot;. Half a billion to hedge against a VMWare/VDI threat to your core business doesnt sound so bad.</description>
		<content:encoded><![CDATA[<p>The Xen acquisition was about heading off a potential threat to Citrix real business, Presentation Server. &#8220;Follow the money&#8221;. Half a billion to hedge against a VMWare/VDI threat to your core business doesnt sound so bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike DiPetrillo</title>
		<link>http://www.mikedipetrillo.com/mikedvirtualization/2008/11/end-of-the-year-citrix-revenues-still-have-me-scratching-my-head.html/comment-page-1#comment-490</link>
		<dc:creator>Mike DiPetrillo</dc:creator>
		<pubDate>Tue, 03 Feb 2009 11:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikedipetrillo.com/2008/11/03/end-of-the-year-citrix-revenues-still-have-me-scratching-my-head/#comment-490</guid>
		<description>Yeah, but that hedge just isn&#039;t paying off. No one is buying it (or very few are), it&#039;s chewing up resources that could be used for XenApp, and the money still could have been spent better somewhere else. Time will tell of course but as you can see from current revenues they aren&#039;t doing that great with this new found wealth. $9 MM in sales for server and desktop combined? Pathetic. Go to a comment on another post for the details.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.mikedipetrillo.com/mikedvirtualization/2009/01/virtualization-players-earnings-roundup.html#comment-5778928&quot; rel=&quot;nofollow&quot;&gt;http://www.mikedipetrillo.com/mikedvirtualizati...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Yeah, but that hedge just isn&#39;t paying off. No one is buying it (or very few are), it&#39;s chewing up resources that could be used for XenApp, and the money still could have been spent better somewhere else. Time will tell of course but as you can see from current revenues they aren&#39;t doing that great with this new found wealth. $9 MM in sales for server and desktop combined? Pathetic. Go to a comment on another post for the details.</p>
<p><a href="http://www.mikedipetrillo.com/mikedvirtualization/2009/01/virtualization-players-earnings-roundup.html#comment-5778928" rel="nofollow"></a><a href="http://www.mikedipetrillo.com/mikedvirtualizati.." rel="nofollow">http://www.mikedipetrillo.com/mikedvirtualizati..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Armchair General</title>
		<link>http://www.mikedipetrillo.com/mikedvirtualization/2008/11/end-of-the-year-citrix-revenues-still-have-me-scratching-my-head.html/comment-page-1#comment-489</link>
		<dc:creator>Armchair General</dc:creator>
		<pubDate>Tue, 03 Feb 2009 10:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikedipetrillo.com/2008/11/03/end-of-the-year-citrix-revenues-still-have-me-scratching-my-head/#comment-489</guid>
		<description>The Xen acquisition was about heading off a potential threat to Citrix real business, Presentation Server. &quot;Follow the money&quot;. Half a billion to hedge against a VMWare/VDI threat to your core business doesnt sound so bad.</description>
		<content:encoded><![CDATA[<p>The Xen acquisition was about heading off a potential threat to Citrix real business, Presentation Server. &#8220;Follow the money&#8221;. Half a billion to hedge against a VMWare/VDI threat to your core business doesnt sound so bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Ds Virtualization Blog &#187; Blog Archive &#187; Microsoft vs. VMware - 18 Months Later</title>
		<link>http://www.mikedipetrillo.com/mikedvirtualization/2008/11/end-of-the-year-citrix-revenues-still-have-me-scratching-my-head.html/comment-page-1#comment-241</link>
		<dc:creator>Mike Ds Virtualization Blog &#187; Blog Archive &#187; Microsoft vs. VMware - 18 Months Later</dc:creator>
		<pubDate>Sun, 07 Dec 2008 14:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikedipetrillo.com/2008/11/03/end-of-the-year-citrix-revenues-still-have-me-scratching-my-head/#comment-241</guid>
		<description>[...] execute on a few things. Here we are towards the end of another year and just like I&#8217;ve been looking back at some predictions Massimo did a follow-up piece on how his prediction is shaping up. No surprise here - Microsoft is [...]</description>
		<content:encoded><![CDATA[<p>[...] execute on a few things. Here we are towards the end of another year and just like I&#8217;ve been looking back at some predictions Massimo did a follow-up piece on how his prediction is shaping up. No surprise here &#8211; Microsoft is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike DiPetrillo</title>
		<link>http://www.mikedipetrillo.com/mikedvirtualization/2008/11/end-of-the-year-citrix-revenues-still-have-me-scratching-my-head.html/comment-page-1#comment-63</link>
		<dc:creator>Mike DiPetrillo</dc:creator>
		<pubDate>Wed, 05 Nov 2008 20:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikedipetrillo.com/2008/11/03/end-of-the-year-citrix-revenues-still-have-me-scratching-my-head/#comment-63</guid>
		<description>That&#039;s a really valid point, Dave!
</description>
		<content:encoded><![CDATA[<p>That&#8217;s a really valid point, Dave!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.mikedipetrillo.com/mikedvirtualization/2008/11/end-of-the-year-citrix-revenues-still-have-me-scratching-my-head.html/comment-page-1#comment-64</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 05 Nov 2008 20:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikedipetrillo.com/2008/11/03/end-of-the-year-citrix-revenues-still-have-me-scratching-my-head/#comment-64</guid>
		<description>Here&#039;s another interesting math problem.  If Citrix put $500 million in a 4% CD, how much they can make?
That&#039;s $20 million, more than what they can make from Xenserver and without any work.  In addition, they can still keep their $500M in the bank.
</description>
		<content:encoded><![CDATA[<p>Here&#8217;s another interesting math problem.  If Citrix put $500 million in a 4% CD, how much they can make?<br />
That&#8217;s $20 million, more than what they can make from Xenserver and without any work.  In addition, they can still keep their $500M in the bank.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike DiPetrillo</title>
		<link>http://www.mikedipetrillo.com/mikedvirtualization/2008/11/end-of-the-year-citrix-revenues-still-have-me-scratching-my-head.html/comment-page-1#comment-65</link>
		<dc:creator>Mike DiPetrillo</dc:creator>
		<pubDate>Tue, 04 Nov 2008 03:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikedipetrillo.com/2008/11/03/end-of-the-year-citrix-revenues-still-have-me-scratching-my-head/#comment-65</guid>
		<description>Scott,

I guess you have a point. One of the reasons I&#039;ll never run or own a company that makes purchases that don&#039;t make me money. I own a small aircraft leasing company with about a dozen aircraft. I don&#039;t buy large jets since they won&#039;t pay themselves back. Sure it would take me into a new market and broaden my customer base but I just can&#039;t afford to float that drain on the business. I guess companies like Citrix and Microsoft are making so much money from their customers that they can afford to waste a half a billion here and there. I really wish my little company was in that spot.
</description>
		<content:encoded><![CDATA[<p>Scott,</p>
<p>I guess you have a point. One of the reasons I&#8217;ll never run or own a company that makes purchases that don&#8217;t make me money. I own a small aircraft leasing company with about a dozen aircraft. I don&#8217;t buy large jets since they won&#8217;t pay themselves back. Sure it would take me into a new market and broaden my customer base but I just can&#8217;t afford to float that drain on the business. I guess companies like Citrix and Microsoft are making so much money from their customers that they can afford to waste a half a billion here and there. I really wish my little company was in that spot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.mikedipetrillo.com/mikedvirtualization/2008/11/end-of-the-year-citrix-revenues-still-have-me-scratching-my-head.html/comment-page-1#comment-66</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 04 Nov 2008 03:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikedipetrillo.com/2008/11/03/end-of-the-year-citrix-revenues-still-have-me-scratching-my-head/#comment-66</guid>
		<description>Perhaps it&#039;s not your math skills but business savvy.  Not all acquisitions, purchases, mergers, takeovers, what have you, are done for pure ROI reasons.  There are market strategy, sector placement and expansion reasons that drive some of these things.  Microsoft, as one example, has made many of them that made no sense financially.
</description>
		<content:encoded><![CDATA[<p>Perhaps it&#8217;s not your math skills but business savvy.  Not all acquisitions, purchases, mergers, takeovers, what have you, are done for pure ROI reasons.  There are market strategy, sector placement and expansion reasons that drive some of these things.  Microsoft, as one example, has made many of them that made no sense financially.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stu</title>
		<link>http://www.mikedipetrillo.com/mikedvirtualization/2008/11/end-of-the-year-citrix-revenues-still-have-me-scratching-my-head.html/comment-page-1#comment-67</link>
		<dc:creator>Stu</dc:creator>
		<pubDate>Mon, 03 Nov 2008 23:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikedipetrillo.com/2008/11/03/end-of-the-year-citrix-revenues-still-have-me-scratching-my-head/#comment-67</guid>
		<description>What I find most interesting is that the numbers for XenServer on it&#039;s own don&#039;t seem to be anywhere. XenDesktop probably accounts for 80% of that $14mil, and nothing in the core of that product (ie portICA and the broker) came from the XenSource acquisition.
</description>
		<content:encoded><![CDATA[<p>What I find most interesting is that the numbers for XenServer on it&#8217;s own don&#8217;t seem to be anywhere. XenDesktop probably accounts for 80% of that $14mil, and nothing in the core of that product (ie portICA and the broker) came from the XenSource acquisition.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
